| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Cabinets, Laundry Room, Shelves, Sink, Washer Hookup |
| Flooring | Wood |
| Fireplace | Gas |
| Appliances | Dishwasher, Disposal, Double Oven, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Range, Microwave, Refrigerator |
| Other Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, High Ceilings, Kitchen Island, No Interior Steps, Pantry, Primary Downstairs, Roll In Shower, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Available, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Centralized Data Panel, Water Meter Installed |
| POOL | In Ground, Outdoor Pool |
| ROOF | Composition, Pitched |
| Lot Features | Common Area, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Parking | Attached, Electric Vehicle Charging Station(s), Garage, Garage Door Opener |
| Heat type | Fireplace(s), Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Clubhouse, Fitness Center, Gated, Management, Parking, Pool, Recreation Room, Sauna, Security, Spa/Hot Tub, Tennis Court(s) |
| Security Features | Carbon Monoxide Detector(s), Keyless Entry, Smoke Detector(s) |
| Other Exterior Features | Built-in Barbecue, Dog Run, Fire Pit, Outdoor Kitchen, Rain Gutters |
| Status | Sold |
|---|---|
| Date Sold | March 31, 2026 |
| LIVING SPACE | 3,178 Sq.Ft. |
| TOTAL AREA | 3,178 Sq.Ft. |
| LOT SIZE | 10,120 Sq.Ft. |
| MLS® ID | 260002264 |
| Type | Residential |
| Year Built | 2025 |
| Neighborhood | Caughlin Ranch, Reno |
| View Description | Mountain(s), Park/Greenbelt |
| ELEMENTARY SCHOOL | Huffaker |
| MIDDLE SCHOOL | Pine |
| HIGH SCHOOL | Reno |
| SALES PRICE | $2,550,000 |
|---|---|
| REAL ESTATE TAXES | $9,985/yr |
| HOA Fees | $210/mo |
| Zoning | PD |
Professional, experienced, and deeply rooted in Northern Nevada, she is a trusted advisor in the luxury real estate space.
Let's Connect