| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Cabinets, Laundry Area |
| Flooring | Carpet |
| Fireplace | Insert |
| Appliances | Electric Cooktop, Electric Oven, Electric Range, Refrigerator |
| Other Interior Features | Breakfast Bar, No Interior Steps, Primary Downstairs |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| ROOF | Composition, Pitched, Shingle |
| Lot Features | Level, Sprinklers In Front, Sprinklers In Rear |
| Parking | Garage Door Opener |
| Heat type | Fireplace(s), Hot Water, Natural Gas |
| Sewer | Public Sewer |
| Substructure | Crawl Space |
| HOA Amenities | None |
| Other Exterior Features | Entry Flat or Ramped Access, None |
| Status | Sold |
|---|---|
| Date Sold | August 14, 2024 |
| LIVING SPACE | 964 Sq.Ft. |
| TOTAL AREA | 964 Sq.Ft. |
| LOT SIZE | 5,662.8 Sq.Ft. |
| MLS® ID | 240008661 |
| Type | Residential |
| Year Built | 1954 |
| ELEMENTARY SCHOOL | Bordewich-Bray |
| MIDDLE SCHOOL | Carson |
| HIGH SCHOOL | Carson |
| SALES PRICE | $350,000 |
|---|---|
| REAL ESTATE TAXES | $1,024/yr |
| Zoning | SF6 |
Professional, experienced, and deeply rooted in Northern Nevada, she is a trusted advisor in the luxury real estate space.
Let's Connect