$687,500
This 2391 square foot single family home has 3 bedrooms and 3.0 bathrooms. This home is located at 4929 Lakeridge Ter W, Reno, NV 89509.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Status | Sold |
|---|---|
| Date Sold | June 16, 2021 |
| LIVING SPACE | 2,391 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| Year Built | 2006 |
| Neighborhood | Lakeridge, Reno |
| SALES PRICE | $687,500 |
|---|
Professional, experienced, and deeply rooted in Northern Nevada, she is a trusted advisor in the luxury real estate space.
Let's Connect