$3,385,000
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 7 |
| Full Bathrooms | 6 |
| Half Bathrooms | 1 |
| Laundry Room | Cabinets, In Unit, Laundry Room, Shelves, Sink, Washer Hookup |
| Flooring | Carpet, Ceramic Tile, Marble, Porcelain, Slate, Wood |
| Fireplace | Wood Burning |
| Appliances | Additional Refrigerator(s), Dishwasher, Disposal, Double Oven, Dryer, Electric Oven, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Range, Refrigerator, Washer |
| Other Interior Features | Breakfast Bar, Central Vacuum, Entrance Foyer, In-Law Floorplan, Kitchen Island, Loft, Pantry, Sauna, Smart Thermostat, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 5.0 |
| Water Source | Well |
| Utilities | Cable Connected, Electricity Connected, Internet Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage |
| POOL | Fenced, Heated, In Ground, Outdoor Pool |
| ROOF | Composition, Pitched, Shingle |
| Lot Features | Flag Lot, Gentle Sloping, Landscaped, Level, Pasture, Sprinklers In Front, Sprinklers In Rear |
| Parking | Additional Parking, Attached, Detached, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Parking Pad, RV Access/Parking |
| Heat type | Forced Air, Natural Gas, Propane |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Crawl Space |
| Security Features | Keyless Entry, Security Gate, Security System, Security System Owned, Smoke Detector(s) |
| Other Exterior Features | Awning(s), Balcony, Built-in Barbecue, Dog Run, Multiple Entry Flat or Ramped, Outdoor Kitchen, Rain Gutters |
| Status | For Sale |
|---|---|
| LIVING SPACE | 6,369 Sq.Ft. |
| TOTAL AREA | 6,369 Sq.Ft. |
| LOT SIZE | 3.01 Acres |
| MLS® ID | 260004222 |
| Type | Residential |
| Year Built | 1939 |
| Neighborhood | Caughlin Ranch, Reno |
| View Description | Meadow, Mountain(s), Trees/Woods |
| ELEMENTARY SCHOOL | Huffaker |
| MIDDLE SCHOOL | Marce Herz |
| HIGH SCHOOL | Reno |
| SALES PRICE | $3,385,000 |
|---|---|
| REAL ESTATE TAXES | $13,605/yr |
| Zoning | HDR |
The home underwent major remodels in the 1970s and 2000s, blending classic architecture with modern comfort.
Shelby Smith
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Professional, experienced, and deeply rooted in Northern Nevada, she is a trusted advisor in the luxury real estate space.
Let's Connect